| # | Prev Team | Prev Rc | Coach | Draft Pick |
| *1 | 79-CHI | 3-11 | Mop Barra | 1990 NY Giants |
| *2 | 76-CIN | 4-10 | Georges Bseriaini | 1994 SF 49ers |
| *3 | 77-MIA | 5-9 | Greg Marcucci | 1990 Buffalo Bills |
| *4 | 76-WAS | 3-11 | Tom Davis | 1991 Was Redskins |
| *5 | 77-BAL | 7-7 | Mike Faybik | 1990 Phi Eagles |
| *6 | 75-MIN | 8-6 | Paul Blocher | 1990 Mia Dolphins |
| *7 | 76-OAK | 6-8 | Jay Schneider | 1990 KC Chiefs |
| 8 | 78-PIT | 8-6 | Andy Weinrib | 1992 DAL Cowboys |
| 9 | 77-DAL | 9-5 | Eddie Mikhli | 1990 LA Raiders |
| 10 | 77-RAM | 11-3 | Bill Keller | 1994 Cle Browns |
| 11 | 79-SD | 9-5 | Stu Geller | 1991 Hou Oilers |
| 12 | 75-STL | 10-4 | Marc Weiss | 1994 Pit Steelers |
| 13 | Expansion | Howie Fortel | 1994 Det Lions | |
| 14 | Expansion | Leor Gamzo | 1994 GB Packers |
I wasn't shocked to see the '90 Giants go 1st, since Mop is a devout Giants fan and he finally got the team he had always hoped to get. At #2 I predicted George would go with the '9ers since they have the most diverse offense of the team's available and a pretty good D. The 90 Phins and 90 Eagles going ahead of Dallas shocked the heck out of me. I'm not sure if it was due to the coaches liking those teams or the anti-Cowboy sentiment. At #4 Tom took Washington after we all thought for sure he'd grab his hometown favorite Lions. Tom has seen well over 35 years of mediocre to bad Lion football and I think he needed a huge change of pace.
Should be one heck of a season.